
Finding the right size for children can be challenging—they grow fast, and their clothes must allow them freedom to move, play, and explore.
To make this easier for parents, SAINT JAMES has created a dedicated children’s size guide, helping you choose garments that fit perfectly while ensuring comfort, style, and durability.
With this guide, dressing your little ones in premium nautical-inspired clothing has never been simpler.
1. Babies from 0 to 36M
| Age | Average Weight (kg) | Stature (cm) |
|---|---|---|
| 3 Months | 5 à 6 | 60 |
| 6 Months | 7 à 8 | 67 |
| 12 Months | 9 à 10 | 74 |
| 18 Months | 11 | 81 |
| 24 Months | 12 | 86 |
2. Girls from 2 to 16Y
| Stature (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Size to Order |
|---|---|---|---|---|
| 83/89 | 51 | 49 | 52 | 2Y |
| 98/104 | 56 | 52 | 58 | 4Y |
| 111/116 | 60 | 56 | 64 | 6Y |
| 123/128 | 64 | 68 | 70 | 8Y |
| 135/140 | 71 | 62 | 77 | 10Y |
| 141/152 | 78 | 65 | 84 | 12Y |
| 153/158 | 82 | 67 | 88 | 14Y |
| 159/164 | 86 | 70 | 90 | 16Y |
3. Boys from 2 to 16Y
| Stature (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Size to Order |
|---|---|---|---|---|
| 83/89 | 52 | 51 | 56 | 2Y |
| 98/104 | 56 | 55 | 60 | 4Y |
| 111/116 | 60 | 57 | 64 | 6Y |
| 123/128 | 64 | 59 | 70 | 8Y |
| 135/140 | 70 | 64 | 76 | 10Y |
| 141/152 | 76 | 69 | 82 | 12Y |
| 153/158 | 82 | 73 | 88 | 14Y |
| 159/164 | 88 | 75 | 92 | 16Y |
























