Caractéristiques
quand ce produit sera de nouveau disponible.

B : 1/2 tour de poitrine
C : longueur des manches
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Longueur totale | 65.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
| 1/2 tour poitrine | 42.0 | 44.0 | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 |
| Longueur de manche | 60.0 | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 |
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| F | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| NL/D/E | 40 | 42 | 44 | 48 | 52 | 56 | 58 | 60 | 62 |
| I | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 58 | 60 |
| USA | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 58 |
| GB | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| INTL | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Excellent
This Jumper is just wonderful. Real excellent quality and a joy to wear!
Product Quality, Delivery, Size
Very nice product, great quality, good delivery. The only thing that surprised me was the size: I ordered 3XL and it seems rather a 1XL (years ago I bought the same product in 3XL and it was much bigger, with longer arms and longer and larger body for "real sailors" or "truckers". This one seems the adapted "urban" version. What happened?
ok
very very good thanks




























