Details
Notify me by email
When this product is available again
Select your size

To find your ideal size, select a garment from your wardrobe of the same type, with a fit and drape that you like, and measure it while laid flat.
A : total length
B : 1/2 chest
C : sleeve length
B : 1/2 chest
C : sleeve length
Measures of reference for the product - in cm
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Total length | 73.0 | 74.0 | 75.0 | 76.0 | 81.0 | 84.0 |
| Half chest | 55.0 | 57.0 | 59.0 | 62.0 | 65.0 | 68.0 |
| Sleeve length | 66.1 | 66.8 | 67.5 | 68.2 | 68.9 | 69.6 |
Conversion chart between French, Deutsch/German/Spanish, Italian, American, British and International sizings
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| F | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| NL/D/E | 40 | 42 | 44 | 48 | 52 | 56 | 58 | 60 | 62 |
| I | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 58 | 60 |
| USA | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 58 |
| GB | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| INTL | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Get the look
Customer reviews
Customer Reviews
5.0 Based on 2 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- denim
- jacket
- weight
RM
08/28/2024
Robert M.
I recommend this product
Looks and feels as though I’m going by to enjoy this work jacket this Autumn.
Tried it on once and enjoyed the relaxed and supple feel of the arms and shoulders. Well made and roomy for doing work with it in cool weather .
A
07/01/2024
Anonymous
I recommend this product
Excellent jacket
Great ! Would love this jacket as well in a light weight denim. Wear it all weekend.






























