Details
When this product is available again

B : 1/2 chest
C : sleeve length
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|
| Total length | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 65.0 | 66.5 | 69.5 | 67.0 |
| Half chest | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| Sleeve length | 19.5 | 19.8 | 20.0 | 20.3 | 20.5 | 20.8 | 22.5 | 22.8 | 23.0 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
- Reviews
- Questions
- heads
- trend
- anyone
- purchase
- style
- tops
- delivery
- cotton
Not a value
Cotton not the best quality on any level. Much thinner than expected.
Quality product and good fit.
Easy purchase and fairly quick delivery. Would say, anyone purchasing should understand this is a more fitted top. I like my tops fitted but I have seen the trend towards loose tops. So just a heads up on this style.
Excellent quality
The shirt fits perfectly and looks really good
































