Details
Per E-Mail benachrichtigen
Sobald dieses Produkt wieder verfügbar ist
Wählen Sie Ihre Größe aus

Um Ihre ideale Größe zu finden, wählen Sie ein Kleidungsstück derselben Art aus Ihrem Kleiderschrank aus, dessen Passform und Fall Ihnen gefallen, und messen Sie es flach ausgebreitet.
A : Gesamtlänge
B : 1/2 Brustumfang
C : Ärmellänge
B : 1/2 Brustumfang
C : Ärmellänge
Referenzmaße des Produkts - in cm
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|
| Gesamtlänge | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 66.5 | 67.0 | 68.5 | 70.0 |
| Halbe Brustbreite | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 |
| Ärmellänge | 59.5 | 60.0 | 60.0 | 60.5 | 60.5 | 61.0 | 61.0 | 61.5 | 61.5 |
Umrechnungstabelle für französische, deutsche, spanische, italienische, amerikanische, britische und internationale Größen
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
Kundenbewertungen
Customer Reviews
5.0 Based on 26 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- quality
- cotton
- Saint James
- style
- colors
- shirts
- purchase
- cotton fabric
- stripes
- maroon
A
11/28/2024
Anonymous
I recommend this product
Another Classic
I love these shirts and this one is no exception. Lovely soft fabric that always looks timeless and classic.
A
10/21/2024
Anonymous
I recommend this product
Breton Shirts
I have a collection and have had my shirts for many years I wear my shirts all year as the cotton is comfortable and the style is timeless
SB
09/11/2024
Stephanie B.
I recommend this product
Beautiful
It fits well! I can’t wait to wear it in the fall! Lovely quality.




























