Details
When this product is available again

B : 1/2 chest
C : sleeve length
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Total length | 64.5 | 66.0 | 69.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
| Half chest | 44.0 | 46.0 | 50.0 | 54.0 | 58.0 | 62.0 | 66.0 | 70.0 |
| Sleeve length | 59.0 | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 |
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| F | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| NL/D/E | 40 | 42 | 44 | 48 | 52 | 56 | 58 | 60 | 62 |
| I | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 58 | 60 |
| USA | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 58 |
| GB | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| INTL | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
- Reviews
- Questions
- cleanings
- Hand wash
- water
- wool
- item
- color
- experience
New St James Sweater
I’m very much looking forward to put on the new sweater. It is my third sweater and the quality of the garment is top notch, I highly recommend your products.
Great for fall
Have not yet, but experience with same item I different color was excellent. Hand wash and it turned out great. Dry cleanings do not work as well. Wool loves water
Cancale sailor jumper
100% excellent jumper, well needed for winter


































