Details
When this product is available again

B : 1/2 chest
C : sleeve length
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total length | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 65.0 | 66.5 | 68.0 | 69.5 |
| Half chest | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| Sleeve length | 42.25 | 45.5 | 45.75 | 46.0 | 46.25 | 46.5 | 46.75 | 47.0 | 47.25 | 47.5 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
very nice shirt
great colours, very comfortable an very good quality
Excellent
I wear these shirts all the time and Have them in every color I can get! The larger sizes always sell out first in new colors. Make more!!
Galathee II
Purchased as birthday gift for my GF. She loves it, and has worn it every day on a vacation trip. Arrived on time, packaged well. Perfect fit, colors as shown on website. Will be a go-to for other occasions. Thank you!

























