Details
When this product is available again

B :Waist
C : Hips
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 |
| Waist | 82 | 86 | 90 | 94 | 98 | 102 | 108 | 114 | 120 |
| Hips | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 134 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
- Reviews
- Questions
- fabric
- quality
- colors
- tunics
- leggings
- St. James
- cotton
- color combinations
- slacks
- UV protection
Great Boat Neck Top
This is the second Praha Boat Neck Top that I have now in both color combinations.
Comfy, great for travel and protection from the sun
I really like it — goes well with leggings.
Terrific tunic, but…g
It would be even better with two pockets.
Saint James USA
Thank you for taking the time to share your feedback and suggestions on our PHARE tunic We value your feedback and will take your comments into consideration for future designs. Thank you for your business, and we hope to serve you again soon. Sincerely, Jennifer for Saint James USA
























